||Recent news
No Lotto Winners this week

There was no winner of this weeks lotto jackpot. The lucky dip winners are €20 Neil Douglas and €20 Sharon Dillon. Next weeks jackpot is €7900
Launch of the Quid Games Fundraiser

Some pictures from the launch of the Castlebar Mitchels, Castlebar Mitchels Ladies LGFA Quid Games fundraiser. A big thank you to everyone that attended the Volunteers n..
From the archive

Castlebar Mitchels forward Josie Munnelly won an All Ireland Senior Football medal in 1936 & JFC in 1957. Mayo won their first All-Ireland Senior Football Championship ti..
Darkness into Light 2025

The darkest hour is just before the dawn. Well done to everyone who participated and organised this year’s Darkness into Light walk in Castlebar.
||results
Sat May 24, 2025 | ||||
---|---|---|---|---|
Abbvie Mayo SFL Division 1A | ||||
Castlebar Mitchels | 0-16 | V | 1-13 | Davitts |
Thu May 22, 2025 | ||||
---|---|---|---|---|
Homeland U14 League Division 1 | ||||
Breaffy | 7-24 | V | 1-6 | Castlebar Mitchels |
Homeland U16 League 2025 Division 1 Cup Finals | ||||
Castlebar Mitchels | 3-15 | V | 0-13 | Ballina Stephenites |
Tue May 20, 2025 | ||||
---|---|---|---|---|
Homeland Minor League Division 1 Finals | ||||
Crossmolina Deel Rovers | 5-20 | V | 1-2 | Castlebar Mitchels |
Homeland U16 League 2025 Division 5 | ||||
Castlebar Mitchels | 3-5 | V | 5-13 | Westport GAA |
Mon May 19, 2025 | ||||
---|---|---|---|---|
Homeland U14 League Division 1 | ||||
Clár Chlainne Mhuiris | 2-7 | V | 2-9 | Castlebar Mitchels |
Homeland U14 League Division 5 | ||||
Bonniconlon | 5-14 | V | 10-10 | Castlebar Mitchels |
Fri May 16, 2025 | ||||
---|---|---|---|---|
Abbvie Mayo SFL Division 1A | ||||
Ardnaree | 0-9 | V | 2-15 | Castlebar Mitchels |
Premier Junior C Group1 | ||||
Westport GAA | 1-9 | V | 1-9 | Castlebar Mitchels |
Thu May 15, 2025 | ||||
---|---|---|---|---|
Homeland U16 League 2025 Division 5 | ||||
Lahardane | 12-17 | V | 5-7 | Castlebar Mitchels |
Homeland U16 League 2025 Division 1 | ||||
Balla | 0-12 | V | 4-14 | Castlebar Mitchels |
Wed May 14, 2025 | ||||
---|---|---|---|---|
Homeland U12 Spring League Group 1 | ||||
Castlebar Mitchels | 0-1 | V | 0-0 | Clár Chlainne Mhuiris |
Tue May 13, 2025 | ||||
---|---|---|---|---|
Homeland Minor League Division 1 | ||||
Ballaghaderreen-Kilmovee | 5-9 | V | 5-12 | Castlebar Mitchels |
Mon May 12, 2025 | ||||
---|---|---|---|---|
Homeland U14 League Division 5 | ||||
Castlebar Mitchels | 15-8 | V | 6-12 | Lahardane |
Homeland U14 League Division 1 | ||||
Castlebar Mitchels | 1-5 | V | 4-12 | Westport GAA |
Sun May 11, 2025 | ||||
---|---|---|---|---|
Abbvie Mayo GAA Football Leagues Division 3A 2025 | ||||
Ballycastle | 1-9 | V | 4-25 | Castlebar Mitchels |
Sat May 10, 2025 | ||||
---|---|---|---|---|
Feile Maigheo Division 3 Group 1 | ||||
Gaeil Na Daibheadaí | 4-1 | V | 2-5 | Castlebar Mitchels |
Aghamore | 11-6 | V | 0-1 | Castlebar Mitchels |
Castlebar Mitchels | 0-1 | V | 5-12 | Islandeady |
Thu May 8, 2025 | ||||
---|---|---|---|---|
Homeland U16 League 2025 Division 1 | ||||
Castlebar Mitchels | - | V | - | Parke/Keelogues/Crimlin |
Fri May 2, 2025 | ||||
---|---|---|---|---|
Castlebar Mitchels | 0-13 | V | 1-10 | Ballintubber |
Thu May 1, 2025 | ||||
---|---|---|---|---|
Homeland U14 League Division 1 | ||||
Castlebar Mitchels | 6-8 | V | 6-11 | Ballintubber |
Homeland U16 League 2025 Division 5 | ||||
Castlebar Mitchels | - | V | - | Cill Chomain |
Wed April 30, 2025 | ||||
---|---|---|---|---|
Homeland U12 Spring League Group 1 | ||||
Castlebar Mitchels | 0-1 | V | 0-0 | Breaffy |
Tue April 29, 2025 | ||||
---|---|---|---|---|
Homeland Minor League Division 1 | ||||
Castlebar Mitchels | 3-14 | V | 1-14 | Claremorris |
Mon April 28, 2025 | ||||
---|---|---|---|---|
Homeland U14 League Division 5 | ||||
St.Jarlath's | 3-13 | V | 3-7 | Castlebar Mitchels |
Sat April 26, 2025 | ||||
---|---|---|---|---|
Abbvie Mayo SFL Division 1A | ||||
Castlebar Mitchels | 1-23 | V | 0-1 | Béal an Mhuirthead |
||fixtures
Sun May 25, 2025 | ||||
---|---|---|---|---|
Abbvie Mayo GAA Football Leagues Division 3A 2025 | ||||
Castlebar Mitchels | 13:00 | Northern Gaels |
Mon May 26, 2025 | ||||
---|---|---|---|---|
Homeland U14 League Division 1 | ||||
Castlebar Mitchels | 19:00 | Ballina Stephenites | ||
Homeland U14 League Division 5 | ||||
Aghamore | 19:00 | Castlebar Mitchels |
Wed May 28, 2025 | ||||
---|---|---|---|---|
Homeland U12 Spring League Group 1 | ||||
Ballinrobe | 19:00 | Castlebar Mitchels |
Thu May 29, 2025 | ||||
---|---|---|---|---|
Homeland U16 League 2025 Division 1 Cup Finals | ||||
Castlebar Mitchels | 19:00 | Ballintubber | ||
Homeland U16 League 2025 Division 5 Shield | ||||
Castlebar Mitchels | 19:00 | Erris St. Pats |
Sat May 31, 2025 | ||||
---|---|---|---|---|
Homeland Mayo GAA U8 Go Games 2025 Group 4 | ||||
Castlebar Mitchels | 11:00 | Ballintubber |
Wed June 4, 2025 | ||||
---|---|---|---|---|
Homeland U12 Spring League Group 1 | ||||
Westport GAA | 19:00 | Castlebar Mitchels |
Sat June 7, 2025 | ||||
---|---|---|---|---|
Abbvie Mayo SFL Division 1A | ||||
Breaffy | 19:00 | Castlebar Mitchels |
||newsletter
Enter your mail to receive latest news and updates

About us
Castlebar Mitchels is a Gaelic Athletic Association club based in the Castlebar area in County Mayo, Ireland. The club was founded in 1885
Castlebar Mitchels McHale Road, Castlebar, Co. Mayo F23 X651
Recent news
No Lotto Winners this week
11 May 2025
Launch of the Quid Games Fundraiser
10 May 2025
newsletter signup
Enter your mail to receive latest news and updates
Twitter
Castlebar Mitchels
Facebook
Castlebar Mitchels