||Recent news
OVERSEAS MEMBERS WANTED

CALLING ALL MITCHELS OVERSEASHow many times have you been asked where you are from, and you are so proud to say, "Castlebar"?They Straight away reply with the names of Du..
CASTLEBAR MITCHELS TRAVEL TO USA 1960

Castlebar Mitchels were the first GAA club to travel to USA when they visited Chicago and New York in 1960.The stories from that trip have become stuff of legend!Joe Foy ..
SILVER MEDAL FOR MITCHELS AT CROKE PARK

Castlebar Mitchels are delighted to have received a silver medal at the Glór na nGael Fondúireacht Sheosaimh Mhic Dhonncha awards.Club representatives Padraic McKeon an..
CONNACHT GAA STUDENT BURSARY AWARD SCHEME ANNOUNCED

Connacht GAA have again reiterated their commitment to the ongoing educational development of its players and members by announcing details of the 2022/2023 Connacht GAA ..
||results
Sun May 28, 2023 | ||||
---|---|---|---|---|
Mayo GAA SFL Division 5C | ||||
Islandeady | 0-13 | V | 2-6 | Castlebar Mitchels |
Sat May 27, 2023 | ||||
---|---|---|---|---|
Mayo GAA SFL Division 1B | ||||
Castlebar Mitchels | 1-15 | V | 1-10 | Breaffy |
Thu May 25, 2023 | ||||
---|---|---|---|---|
U14 League Division 8 | ||||
Castlebar Mitchels | 5-10 | V | 2-5 | Westport GAA |
Tue May 23, 2023 | ||||
---|---|---|---|---|
Minor League Division 1 Finals | ||||
Knockmore | 4-10 | V | 1-10 | Castlebar Mitchels |
Sun May 21, 2023 | ||||
---|---|---|---|---|
New JFC C Group 2 | ||||
Louisburgh | 3-14 | V | 2-7 | Castlebar Mitchels |
Mayo GAA SFL Division 3A | ||||
Castlebar Mitchels | 2-13 | V | 3-15 | Ardnaree |
Sat May 20, 2023 | ||||
---|---|---|---|---|
U14 League Division 8 | ||||
Clár Chlainne Mhuiris | 5-6 | V | 8-8 | Castlebar Mitchels |
Fri May 19, 2023 | ||||
---|---|---|---|---|
U14 League Division 1 | ||||
Westport GAA | 5-15 | V | 3-8 | Castlebar Mitchels |
Thu May 18, 2023 | ||||
---|---|---|---|---|
U16 League Division 4 | ||||
Westport GAA | 6-12 | V | 3-11 | Castlebar Mitchels |
Tue May 16, 2023 | ||||
---|---|---|---|---|
U12 Spring League Group 1 | ||||
Breaffy | 0-0 | V | 0-1 | Castlebar Mitchels |
Minor League Division 1 | ||||
Castlebar Mitchels | 0-5 | V | 4-17 | Westport GAA |
Sun May 14, 2023 | ||||
---|---|---|---|---|
Mayo GAA SFL Division 3A | ||||
Castlebar Mitchels | 2-11 | V | 1-5 | Breaffy |
Sat May 13, 2023 | ||||
---|---|---|---|---|
Mayo GAA SFL Division 1B | ||||
Castlebar Mitchels | 2-14 | V | 0-10 | Mayo Gaels |
Thu May 11, 2023 | ||||
---|---|---|---|---|
U14 League Division 1 | ||||
Castlebar Mitchels | 5-12 | V | 0-10 | Parke/Keelogues/Crimlin |
U16 League Division 4 | ||||
Louisburgh | 2-12 | V | 1-6 | Castlebar Mitchels |
Tue May 9, 2023 | ||||
---|---|---|---|---|
Minor League Division 1 | ||||
Castlebar Mitchels | - | V | - | Claremorris |
Sat May 6, 2023 | ||||
---|---|---|---|---|
New JFC C Group 2 | ||||
Castlebar Mitchels | 1-8 | V | 0-14 | Islandeady |
Mayo GAA SFL Division 1B | ||||
Ballinrobe | 1-10 | V | 3-12 | Castlebar Mitchels |
John West Feile A Group 1 | ||||
Castlebar Mitchels | 2-6 | V | 0-3 | Béal an Mhuirthead |
Castlebar Mitchels | 0-0 | V | 0-13 | Westport GAA |
U14 League Division 8 | ||||
Ballinrobe | 3-12 | V | 1-3 | Castlebar Mitchels |
John West Feile A Group 1 | ||||
Ardmoy | 2-4 | V | 1-1 | Castlebar Mitchels |
Thu May 4, 2023 | ||||
---|---|---|---|---|
U16 League Division 4 | ||||
Castlebar Mitchels | 2-2 | V | 7-21 | Tuar Mhic Éadaigh |
U16 League Division 1 | ||||
Castlebar Mitchels | 4-9 | V | 2-15 | Claremorris |
Tue May 2, 2023 | ||||
---|---|---|---|---|
Minor League Division 1 | ||||
Castlebar Mitchels | 2-13 | V | 2-12 | Bohola Moy Davitts |
Mon May 1, 2023 | ||||
---|---|---|---|---|
U14 League Division 1 | ||||
Castlebar Mitchels | 0-9 | V | 1-6 | Ballinrobe |
Sun April 30, 2023 | ||||
---|---|---|---|---|
Mayo GAA SFL Division 5C | ||||
Castlebar Mitchels | 1-3 | V | 5-13 | Ballinrobe |
||fixtures
Mon May 29, 2023 | ||||
---|---|---|---|---|
U14 League Division 8 | ||||
Castlebar Mitchels | 19:00 | Ballina Stephenites |
Tue May 30, 2023 | ||||
---|---|---|---|---|
U12 Spring League Group 1 | ||||
Castlebar Mitchels | 19:00 | Westport GAA |
Sat June 3, 2023 | ||||
---|---|---|---|---|
M Walsh Senior Cup 2023 | ||||
Castlebar Mitchels | 17:00 | Aghamore |
Mon June 5, 2023 | ||||
---|---|---|---|---|
U14 League Division 8 | ||||
Ballinrobe | 19:00 | Castlebar Mitchels |
Tue June 6, 2023 | ||||
---|---|---|---|---|
U12 Spring League Group 1 | ||||
Clár Chlainne Mhuiris | 19:00 | Castlebar Mitchels |
Fri June 9, 2023 | ||||
---|---|---|---|---|
Mayo GAA SFL Division 1B | ||||
Davitts | 20:00 | Castlebar Mitchels |
Sun June 11, 2023 | ||||
---|---|---|---|---|
Mayo GAA SFL Division 3A | ||||
Knockmore | 12:00 | Castlebar Mitchels | ||
Mayo GAA SFL Division 5C | ||||
Achill | 13:00 | Castlebar Mitchels |
||newsletter
Enter your mail to receive latest news and updates

About us
Castlebar Mitchels is a Gaelic Athletic Association club based in the Castlebar area in County Mayo, Ireland. The club was founded in 1885
Castlebar Mitchels McHale Road, Castlebar, Co. Mayo F23 X651
Recent news
OVERSEAS MEMBERS WANTED
06 Mar 2023
CASTLEBAR MITCHELS TRAVEL TO USA 1960
31 Dec 2022
newsletter signup
Enter your mail to receive latest news and updates
Twitter
Castlebar Mitchels
Facebook
Castlebar Mitchels