||Recent news
Silver Healthy Club status
01 Jan 2024
Castlebar Mitchels GAA Club recently achieved the Silver Healthy Club status. The club’s policies, partners, activities, and environment are aligned with supporting the..
Gold Medal for Castlebar Mitchels
01 Jan 2024
Gold Medal for Castlebar MitchelsCastlebar Mitchels was delighted to receive the news that they have received a gold medal award from the GAA’s Joe McDonagh Foundation...
MITCHELS LAUNCH LOTTO WITH MITCHELS' LADIES
20 Oct 2023
Castlebar Mitchels are excited to come together with Castlebar Mitchels Ladies LGFA to launch their online lotto!The lotto is live now and the first draw will be next Sat..
2023 CLUB DEVELOPMENT DRAW
26 Jul 2023
As you may know we are currently using the Club Development Draw tickets as a fundraiser for our club. Sincere thanks to those who have already purchased the tickets. Las..
||results
Wed October 2, 2024 | ||||
---|---|---|---|---|
Homeland U17 Grading League Development Division 6 | ||||
Clár Chlainne Mhuiris | 6-9 | V | 5-13 | Castlebar Mitchels |
Sun September 29, 2024 | ||||
---|---|---|---|---|
Mayo SFC Finals 2024 | ||||
Ballina Stephenites | 0-8 | V | 0-7 | Castlebar Mitchels |
Thu September 26, 2024 | ||||
---|---|---|---|---|
Homeland U15 Grading League Division 5 Group 1 | ||||
Castlebar Mitchels | 4-10 | V | 9-15 | Lahardane |
Homeland U15 Grading League Division 1 Group 2 | ||||
Castlebar Mitchels | 2-8 | V | 2-10 | Ballina Stephenites |
Wed September 25, 2024 | ||||
---|---|---|---|---|
Homeland U17 Grading League Development Division 6 | ||||
Castlebar Mitchels | 6-14 | V | 0-9 | Aghamore |
Mon September 23, 2024 | ||||
---|---|---|---|---|
Homeland U13 Grading League Division 1 Group 1 | ||||
Moy Davitts | 5-10 | V | 3-8 | Castlebar Mitchels |
Homeland U13 Grading League Division 5 Group 1 | ||||
Castlebar Mitchels | 6-16 | V | 5-3 | Lahardane |
Sun September 22, 2024 | ||||
---|---|---|---|---|
Homeland U17 Grading League Division 1 Group 2 | ||||
Castlebar Mitchels | 0-5 | V | 2-14 | Clár Chlainne Mhuiris |
Thu September 19, 2024 | ||||
---|---|---|---|---|
Homeland U15 Grading League Division 5 Group 1 | ||||
Westport GAA | 7-15 | V | 4-7 | Castlebar Mitchels |
Homeland U15 Grading League Division 1 Group 2 | ||||
Castlebar Mitchels | 2-18 | V | 5-8 | Balla |
Mon September 16, 2024 | ||||
---|---|---|---|---|
Homeland U17 Grading League Development Division 6 | ||||
Castlebar Mitchels | 4-14 | V | 3-6 | Naomh Padraig |
Homeland U13 Grading League Division 5 Group 1 | ||||
Davitts | 4-19 | V | 2-8 | Castlebar Mitchels |
Homeland U13 Grading League Division 1 Group 1 | ||||
Ballina Stephenites | 3-7 | V | 5-8 | Castlebar Mitchels |
Sun September 15, 2024 | ||||
---|---|---|---|---|
Mayo IFC Group 2 2024 | ||||
Castlebar Mitchels | 3-9 | V | 1-11 | Kiltimagh |
Sat September 14, 2024 | ||||
---|---|---|---|---|
Mayo SFC Group 4 2024 | ||||
Ballyhaunis | 1-8 | V | 2-9 | Castlebar Mitchels |
Thu September 12, 2024 | ||||
---|---|---|---|---|
Homeland U15 Grading League Division 5 Group 1 | ||||
Louisburgh | 11-22 | V | 0-2 | Castlebar Mitchels |
Homeland U15 Grading League Division 1 Group 2 | ||||
Ballaghaderreen-Kilmovee | 2-6 | V | 2-11 | Castlebar Mitchels |
Mon September 9, 2024 | ||||
---|---|---|---|---|
Homeland U13 Grading League Division 1 Group 1 | ||||
Castlebar Mitchels | 1-10 | V | 0-4 | Knockmore |
Homeland U13 Grading League Division 5 Group 1 | ||||
Castlebar Mitchels | 3-2 | V | 3-16 | Clár Chlainne Mhuiris |
Sun September 8, 2024 | ||||
---|---|---|---|---|
Homeland U17 Grading League Division 1 Group 2 | ||||
St.Jarlath's | 1-16 | V | 2-10 | Castlebar Mitchels |
Fri September 6, 2024 | ||||
---|---|---|---|---|
Homeland U16 E Shield Finals | ||||
Erris St. Pats | 3-11 | V | 4-14 | Castlebar Mitchels |
||fixtures
Sat October 5, 2024 | ||||
---|---|---|---|---|
Homeland U13 Grading League Finals | ||||
Castlebar Mitchels | 16:00 | Westport GAA |
Sun October 6, 2024 | ||||
---|---|---|---|---|
Homeland U17 Grading League Division 1 Group 2 | ||||
Ballinrobe | 13:00 | Castlebar Mitchels |
Wed October 9, 2024 | ||||
---|---|---|---|---|
Homeland U17 Grading League Development Division 6 | ||||
Ballinrobe | 19:00 | Castlebar Mitchels |
Sat October 12, 2024 | ||||
---|---|---|---|---|
Homeland U15 Grading League Division 1 Finals | ||||
Ballintubber | 11:00 | Castlebar Mitchels |
Sun October 13, 2024 | ||||
---|---|---|---|---|
Mayo GAA U21D Championship 2024 | ||||
Achill | 12:00 | Castlebar Mitchels | ||
Mayo GAA U21A Championship 2024 | ||||
Davitts | 12:00 | Castlebar Mitchels |
||newsletter
Enter your mail to receive latest news and updates
About us
Castlebar Mitchels is a Gaelic Athletic Association club based in the Castlebar area in County Mayo, Ireland. The club was founded in 1885
Castlebar Mitchels McHale Road, Castlebar, Co. Mayo F23 X651
Recent news
Silver Healthy Club status
01 Jan 2024
Gold Medal for Castlebar Mitchels
01 Jan 2024
newsletter signup
Enter your mail to receive latest news and updates
Twitter
Castlebar Mitchels
Facebook
Castlebar Mitchels