Roll of Honour - Mayo U-16 Championship

U-16 Football Championships: 14

2020 Castlebar Mitchels 3-11 Ballina Stephenites 2-11

2018 Castlebar Mitchels 2-16 Claremorris 0-5

2017 Castlebar Mitchels 1-10 Belmullet 1-7

2003 Castlebar Mitchels 0-10 Knockmore 0-8

2000 Castlebar Mitchels 1-14 Kilmaine 0-11

1992 Castlebar Mitchels 1-14 Belmullet 1-5

1986 Castlebar Mitchels 0-11 Charlestown 0-5

1985 Castlebar Mitchels 1-10 Moy Davitts 0-8

1972 Castlebar Mitchels 3-10 Garrymore 1-5

1963 Castlebar Mitchels 5-12 Ballina Stephenites 1-2

1957 Castlebar Mitchels 2-8 Ballina Stephenites 1-4

1949 Castlebar Mitchels

1938 Castlebar Mitchels

1937 Castlebar Mitchels 3-5 Ballaghaderreen 2-2