Roll of Honour - Mayo U-14 Championship

U-14 Football Championships: 10

2017 Castlebar Mitchels 8-10 Ballina Stephenites 2-5

2015 Castlebar Mitchels 5-9 Ballaghaderreen 1-6

2012 Castlebar Mitchels 5-9 Ballyhaunis 3-12

2003 Castlebar Mitchels 1-16 Ballina Stephenites 1-4

2002 Castlebar Mitchels 1-10 Ballina Stephenites 1-5

2001 Castlebar Mitchels 3-12 Ballina Stephenites 2-3

1999 Castlebar Mitchels 2-14 Belmullet 2-2

1987 Replay Castlebar Mitchels 7-13 Ballinrobe 0-8

1987 Castlebar Mitchels 3-5 Ballinrobe 3-5

1983 Castlebar Mitchels 2-11 Moy Davitts 3-2

1972 Castlebar Mitchels 6-8 Claremorris 1-4

U-14 Football Championships Division 6: 1
2011 Castlebar Mitchels B 7-7 Aghamore B 0-3


U-14E Football Championships: 1

2018 Castlebar Mitchels B 3-14 Parke/Keelogues/Crimlin 1-4


U-14F Football Championships: 1
2016 Castlebar Mitchels B 1-16 Ballina Stephenites 1-6